Rank | BoatName | Class | SailNo | Owner | PY | R1 17/4/22 |
R2 17/4/22 |
R3 17/4/22 |
R4 18/04/2022 |
R5 18/04/2022 |
R6 18/04/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 219366 | George Colquitt | 1147 | 1 | 1 | 1 | (8) | (6) | 3 | 6 | |
2nd | Laser Radial | 200643 | Steve Jardine | 1147 | 2 | 2 | 2 | (10) | (10) | 8 | 14 | |
3rd | Finn | 5 | John Greenwood | 1045 | (13 DNC) | (13 DNC) | 13 DNC | 6 | 1 | 1 | 21 | |
4th | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | (13 DNC) | (13 DNC) | 13 DNC | 3 | 3 | 2 | 21 |
5th | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | (13 DNC) | (13 DNC) | 13 DNC | 1 | 4 | 4 | 22 | |
6th | D-Zero | 187 | Paul Holmes | 1029 | (13 DNC) | (13 DNC) | 13 DNC | 2 | 5 | 5 | 25 | |
7th | SensationAL | Albacore | 8234 | John Carlin | 1045 | (13 DNC) | (13 DNC) | 13 DNC | 4 | 2 | 11 | 30 |
8th | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | (13 DNC) | (13 DNC) | 13 DNC | 7 | 7 | 7 | 34 |
9th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | (13 DNC) | (13 DNC) | 13 DNC | 9 | 9 | 6 | 37 |
10th | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | (13 DNC) | (13 DNC) | 13 DNC | 5 | 8 | 13 RET | 39 |
11th | Laser Radial | 218250 | Mike Betteridge | 1147 | (13 DNC) | (13 DNC) | 13 DNC | 11 | 11 | 9 | 44 | |
12th | Laser Radial | 178 | Peter Whitby | 1147 | (13 DNC) | (13 DNC) | 13 DNC | 12 | 12 | 10 | 47 |
RO: M.Hartley
Results: T.Marston
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 219366 | George Colquitt | 1147 | 15.34 | 0.13.34 | 0.00.00 | 1147 | 1 | ||
2 | Laser Radial | 200643 | Steve Jardine | 1147 | 19.40 | 0.17.09 | 0.04.06 | 1449.101 | 2 |
RO: M.Hartley
Results: T.Marston
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 219366 | George Colquitt | 1147 | 15.25 | 0.13.26 | 0.00.00 | 1147 | 1 | ||
2 | Laser Radial | 200643 | Steve Jardine | 1147 | 17.58 | 0.15.40 | 0.02.33 | 1336.72 | 2 |
RO: M.Hartley
Results: T.Marston
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 219366 | George Colquitt | 1147 | 16.51 | 3 | 0.14.41 | 0.00.00 | 1147 | 1 | |
2 | Laser Radial | 200643 | Steve Jardine | 1147 | 19.12 | 3 | 0.16.44 | 0.02.21 | 1306.967 | 2 |
RO: T Marston
Results: K Eggleton
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 32.15 | 2 | 0.28.57 | 0.00.00 | 1114 | 1 | |
2 | D-Zero | 187 | Paul Holmes | 1029 | 30.07 | 2 | 0.29.16 | 0.00.20 | 1040.309 | 2 | |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 30.09 | 2 | 0.29.18 | 0.00.22 | 1041.46 | 3 |
4 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 30.58 | 2 | 0.29.38 | 0.00.43 | 1069.67 | 4 |
5 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 26.56 | 2 | 0.29.46 | 0.00.44 | 930.348 | 5 |
6 | Finn | 5 | John Greenwood | 1045 | 31.20 | 2 | 0.29.59 | 0.01.05 | 1082.336 | 6 | |
7 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 28.23 | 2 | 0.31.22 | 0.02.11 | 980.435 | 7 |
8 | Laser Radial | 219366 | George Colquitt | 1147 | 37.56 | 2 | 0.33.04 | 0.04.44 | 1310.317 | 8 | |
9 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 39.16 | 2 | 0.34.23 | 0.06.12 | 1356.374 | 9 |
10 | Laser Radial | 200643 | Steve Jardine | 1147 | 41.38 | 2 | 0.36.18 | 0.08.26 | 1438.125 | 10 | |
11 | Laser Radial | 218250 | Mike Betteridge | 1147 | 41.55 | 2 | 0.36.33 | 0.08.43 | 1447.912 | 11 | |
12 | Laser Radial | 178 | Peter Whitby | 1147 | 26.45 | 1 | 0.46.39 | 0.10.09 | 1848.031 | 12 |
RO: T Marston
Results: K Eggleton
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finn | 5 | John Greenwood | 1045 | 41.30 | 3 | 0.39.43 | 0.00.00 | 1045 | 1 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 42.50 | 3 | 0.40.59 | 0.01.20 | 1078.574 | 2 |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 43.10 | 3 | 0.41.57 | 0.02.18 | 1086.968 | 3 |
4 | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 31.20 | 2 | 0.42.11 | 0.01.50 | 1183.494 | 4 | |
5 | D-Zero | 187 | Paul Holmes | 1029 | 43.48 | 3 | 0.42.34 | 0.02.56 | 1102.916 | 5 | |
6 | Laser Radial | 219366 | George Colquitt | 1147 | 33.22 | 2 | 0.43.38 | 0.03.00 | 1260.295 | 6 | |
7 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 39.45 | 3 | 0.43.55 | 0.03.49 | 1000.934 | 7 |
8 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 39.50 | 3 | 0.44.01 | 0.03.54 | 1003.032 | 8 |
9 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 33.36 | 2 | 0.44.08 | 0.03.22 | 1269.108 | 9 |
10 | Laser Radial | 200643 | Steve Jardine | 1147 | 35.15 | 2 | 0.46.06 | 0.04.53 | 1331.431 | 10 | |
11 | Laser Radial | 218250 | Mike Betteridge | 1147 | 35.16 | 2 | 0.46.07 | 0.04.54 | 1332.06 | 11 | |
12 | Laser Radial | 178 | Peter Whitby | 1147 | 38.00 | 2 | 0.49.42 | 0.07.38 | 1435.301 | 12 |
RO: T Marston
Results: K Eggleton
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finn | 5 | John Greenwood | 1045 | 46.15 | 3 | 0.44.16 | 0.00.00 | 1045 | 1 | |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 46.40 | 3 | 0.45.21 | 0.01.07 | 1054.414 | 2 |
3 | Laser Radial | 219366 | George Colquitt | 1147 | 35.28 | 2 | 0.46.23 | 0.01.37 | 1202.032 | 3 | |
4 | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 34.32 | 2 | 0.46.30 | 0.01.40 | 1170.4 | 4 | |
5 | D-Zero | 187 | Paul Holmes | 1029 | 48.09 | 3 | 0.46.48 | 0.02.36 | 1087.93 | 5 | |
6 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 36.30 | 2 | 0.47.57 | 0.02.48 | 1237.054 | 6 |
7 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 44.05 | 3 | 0.48.43 | 0.04.02 | 996.045 | 7 |
8 | Laser Radial | 200643 | Steve Jardine | 1147 | 37.57 | 2 | 0.49.38 | 0.04.06 | 1286.197 | 8 | |
9 | Laser Radial | 218250 | Mike Betteridge | 1147 | 38.21 | 2 | 0.50.09 | 0.04.30 | 1299.754 | 9 | |
10 | Laser Radial | 178 | Peter Whitby | 1147 | 38.43 | 2 | 0.50.38 | 0.04.52 | 1312.181 | 10 | |
11 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 36.35 | 2 | 0.52.31 | 0.05.45 | 1239.878 | 11 |
12 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | RET | 13 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com